| 1 | Canva
| A graphic design platform that allows users to create designs for a variety of purposes. | Poster, flyer, card, infographic, logo, resume and more. |
| 2 | Grammarly | A writing assistant tool that helps users improve their grammar and spelling. | Grammar and spelling checker. |
| 3 | Hootsuite | A social media management platform that enables users to schedule and manage their social media content. | Schedule social media posts. |
| 4 | Google Analytics | A web analytics service that tracks and reports website traffic. | Website traffic analysis. |
| 5 | Trello | A project management tool that allows users to organize and prioritize tasks. | Task management and organization. |
| 6 | Mailchimp | An email marketing platform that allows users to create and send email campaigns. | Email marketing campaign creation and automation. |
| 7 | SurveyMonkey | An online survey software that helps users create and conduct surveys. | Survey creation and data analysis. |
| 8 | Google Drive | A cloud storage service that allows users to store and share files online. | File storage and sharing. |
| 9 | WordPress | A content management system that allows users to create and manage websites. | Website creation and management. |
| 10 | Gimp | A free and open-source image editor that allows users to create and edit images. | Image editing and creation. |
No comments